Will the Reds and Padres continue to hold on to division leads to give their hitting superstars a chance at the MVP?
Will Vladamir Guerrero's body hold up during the 2nd half of the season to propel a Texas team that looks to be getting stronger with the addition of Cliff Lee?
Here are this week's standings:
American League
Rank Player Score Previous
1 Cabrera 200.18 1
2 Hamilton 192.05 3
3 Morneau 189.35 2
4 Cano 184.39 4
5 Youkilis 181.54 6
6 Guerrero 179.77 5
7 Crawford 176.38 11
8 Konerko 175.35 7
9 Beltre 172.65 8
10 Swisher 171.82 12
Out: Longoria, Hunter
National League
Rank Player Score Previous
1 Votto 186.37 1
2 Pujols 183.16 2
3 Wright 175.47 3
4 A. Gonzalez 174.15 4
5 Dunn 172.42 9
6 Ethier 171.99 6
7 Huff 171.87 8
8 C. Gonzalez 171.21 11
9 Holliday 168.83 10
10 Prado 168.05 5
Out: Rolen
No comments:
Post a Comment